交互性
用于控制表单控件的强调颜色的实用程序。
类 | 属性 |
---|---|
accent-inherit | accent-color: inherit; |
accent-current | accent-color: currentColor; |
accent-transparent | accent-color: transparent; |
accent-black | accent-color: #000; |
accent-white | accent-color: #fff; |
accent-slate-50 | accent-color: #f8fafc; |
accent-slate-100 | accent-color: #f1f5f9; |
accent-slate-200 | accent-color: #e2e8f0; |
accent-slate-300 | accent-color: #cbd5e1; |
accent-slate-400 | accent-color: #94a3b8; |
accent-slate-500 | accent-color: #64748b; |
accent-slate-600 | accent-color: #475569; |
accent-slate-700 | accent-color: #334155; |
accent-slate-800 | accent-color: #1e293b; |
accent-slate-900 | accent-color: #0f172a; |
accent-slate-950 | accent-color: #020617; |
accent-gray-50 | accent-color: #f9fafb; |
accent-gray-100 | accent-color: #f3f4f6; |
accent-gray-200 | accent-color: #e5e7eb; |
accent-gray-300 | accent-color: #d1d5db; |
accent-gray-400 | accent-color: #9ca3af; |
accent-gray-500 | accent-color: #6b7280; |
accent-gray-600 | accent-color: #4b5563; |
accent-gray-700 | accent-color: #374151; |
accent-gray-800 | accent-color: #1f2937; |
accent-gray-900 | accent-color: #111827; |
accent-gray-950 | accent-color: #030712; |
accent-zinc-50 | accent-color: #fafafa; |
accent-zinc-100 | accent-color: #f4f4f5; |
accent-zinc-200 | accent-color: #e4e4e7; |
accent-zinc-300 | accent-color: #d4d4d8; |
accent-zinc-400 | accent-color: #a1a1aa; |
accent-zinc-500 | accent-color: #71717a; |
accent-zinc-600 | accent-color: #52525b; |
accent-zinc-700 | accent-color: #3f3f46; |
accent-zinc-800 | accent-color: #27272a; |
accent-zinc-900 | accent-color: #18181b; |
accent-zinc-950 | accent-color: #09090b; |
accent-neutral-50 | accent-color: #fafafa; |
accent-neutral-100 | accent-color: #f5f5f5; |
accent-neutral-200 | accent-color: #e5e5e5; |
accent-neutral-300 | accent-color: #d4d4d4; |
accent-neutral-400 | accent-color: #a3a3a3; |
accent-neutral-500 | accent-color: #737373; |
accent-neutral-600 | accent-color: #525252; |
accent-neutral-700 | accent-color: #404040; |
accent-neutral-800 | accent-color: #262626; |
accent-neutral-900 | accent-color: #171717; |
accent-neutral-950 | accent-color: #0a0a0a; |
accent-stone-50 | accent-color: #fafaf9; |
accent-stone-100 | accent-color: #f5f5f4; |
accent-stone-200 | accent-color: #e7e5e4; |
accent-stone-300 | accent-color: #d6d3d1; |
accent-stone-400 | accent-color: #a8a29e; |
accent-stone-500 | accent-color: #78716c; |
accent-stone-600 | accent-color: #57534e; |
accent-stone-700 | accent-color: #44403c; |
accent-stone-800 | accent-color: #292524; |
accent-stone-900 | accent-color: #1c1917; |
accent-stone-950 | accent-color: #0c0a09; |
accent-red-50 | accent-color: #fef2f2; |
accent-red-100 | accent-color: #fee2e2; |
accent-red-200 | accent-color: #fecaca; |
accent-red-300 | accent-color: #fca5a5; |
accent-red-400 | accent-color: #f87171; |
accent-red-500 | accent-color: #ef4444; |
accent-red-600 | accent-color: #dc2626; |
accent-red-700 | accent-color: #b91c1c; |
accent-red-800 | accent-color: #991b1b; |
accent-red-900 | accent-color: #7f1d1d; |
accent-red-950 | accent-color: #450a0a; |
accent-orange-50 | accent-color: #fff7ed; |
accent-orange-100 | accent-color: #ffedd5; |
accent-orange-200 | accent-color: #fed7aa; |
accent-orange-300 | accent-color: #fdba74; |
accent-orange-400 | accent-color: #fb923c; |
accent-orange-500 | accent-color: #f97316; |
accent-orange-600 | accent-color: #ea580c; |
accent-orange-700 | accent-color: #c2410c; |
accent-orange-800 | accent-color: #9a3412; |
accent-orange-900 | accent-color: #7c2d12; |
accent-orange-950 | accent-color: #431407; |
accent-amber-50 | accent-color: #fffbeb; |
accent-amber-100 | accent-color: #fef3c7; |
accent-amber-200 | accent-color: #fde68a; |
accent-amber-300 | accent-color: #fcd34d; |
accent-amber-400 | accent-color: #fbbf24; |
accent-amber-500 | accent-color: #f59e0b; |
accent-amber-600 | accent-color: #d97706; |
accent-amber-700 | accent-color: #b45309; |
accent-amber-800 | accent-color: #92400e; |
accent-amber-900 | accent-color: #78350f; |
accent-amber-950 | accent-color: #451a03; |
accent-yellow-50 | accent-color: #fefce8; |
accent-yellow-100 | accent-color: #fef9c3; |
accent-yellow-200 | accent-color: #fef08a; |
accent-yellow-300 | accent-color: #fde047; |
accent-yellow-400 | accent-color: #facc15; |
accent-yellow-500 | accent-color: #eab308; |
accent-yellow-600 | accent-color: #ca8a04; |
accent-yellow-700 | accent-color: #a16207; |
accent-yellow-800 | accent-color: #854d0e; |
accent-yellow-900 | accent-color: #713f12; |
accent-yellow-950 | accent-color: #422006; |
accent-lime-50 | accent-color: #f7fee7; |
accent-lime-100 | accent-color: #ecfccb; |
accent-lime-200 | accent-color: #d9f99d; |
accent-lime-300 | accent-color: #bef264; |
accent-lime-400 | accent-color: #a3e635; |
accent-lime-500 | accent-color: #84cc16; |
accent-lime-600 | accent-color: #65a30d; |
accent-lime-700 | accent-color: #4d7c0f; |
accent-lime-800 | accent-color: #3f6212; |
accent-lime-900 | accent-color: #365314; |
accent-lime-950 | accent-color: #1a2e05; |
accent-green-50 | accent-color: #f0fdf4; |
accent-green-100 | accent-color: #dcfce7; |
accent-green-200 | accent-color: #bbf7d0; |
accent-green-300 | accent-color: #86efac; |
accent-green-400 | accent-color: #4ade80; |
accent-green-500 | accent-color: #22c55e; |
accent-green-600 | accent-color: #16a34a; |
accent-green-700 | accent-color: #15803d; |
accent-green-800 | accent-color: #166534; |
accent-green-900 | accent-color: #14532d; |
accent-green-950 | accent-color: #052e16; |
accent-emerald-50 | accent-color: #ecfdf5; |
accent-emerald-100 | accent-color: #d1fae5; |
accent-emerald-200 | accent-color: #a7f3d0; |
accent-emerald-300 | accent-color: #6ee7b7; |
accent-emerald-400 | accent-color: #34d399; |
accent-emerald-500 | accent-color: #10b981; |
accent-emerald-600 | accent-color: #059669; |
accent-emerald-700 | accent-color: #047857; |
accent-emerald-800 | accent-color: #065f46; |
accent-emerald-900 | accent-color: #064e3b; |
accent-emerald-950 | accent-color: #022c22; |
accent-teal-50 | accent-color: #f0fdfa; |
accent-teal-100 | accent-color: #ccfbf1; |
accent-teal-200 | accent-color: #99f6e4; |
accent-teal-300 | accent-color: #5eead4; |
accent-teal-400 | accent-color: #2dd4bf; |
accent-teal-500 | accent-color: #14b8a6; |
accent-teal-600 | accent-color: #0d9488; |
accent-teal-700 | accent-color: #0f766e; |
accent-teal-800 | accent-color: #115e59; |
accent-teal-900 | accent-color: #134e4a; |
accent-teal-950 | accent-color: #042f2e; |
accent-cyan-50 | accent-color: #ecfeff; |
accent-cyan-100 | accent-color: #cffafe; |
accent-cyan-200 | accent-color: #a5f3fc; |
accent-cyan-300 | accent-color: #67e8f9; |
accent-cyan-400 | accent-color: #22d3ee; |
accent-cyan-500 | accent-color: #06b6d4; |
accent-cyan-600 | accent-color: #0891b2; |
accent-cyan-700 | accent-color: #0e7490; |
accent-cyan-800 | accent-color: #155e75; |
accent-cyan-900 | accent-color: #164e63; |
accent-cyan-950 | accent-color: #083344; |
accent-sky-50 | accent-color: #f0f9ff; |
accent-sky-100 | accent-color: #e0f2fe; |
accent-sky-200 | accent-color: #bae6fd; |
accent-sky-300 | accent-color: #7dd3fc; |
accent-sky-400 | accent-color: #38bdf8; |
accent-sky-500 | accent-color: #0ea5e9; |
accent-sky-600 | accent-color: #0284c7; |
accent-sky-700 | accent-color: #0369a1; |
accent-sky-800 | accent-color: #075985; |
accent-sky-900 | accent-color: #0c4a6e; |
accent-sky-950 | accent-color: #082f49; |
accent-blue-50 | accent-color: #eff6ff; |
accent-blue-100 | accent-color: #dbeafe; |
accent-blue-200 | accent-color: #bfdbfe; |
accent-blue-300 | accent-color: #93c5fd; |
accent-blue-400 | accent-color: #60a5fa; |
accent-blue-500 | accent-color: #3b82f6; |
accent-blue-600 | accent-color: #2563eb; |
accent-blue-700 | accent-color: #1d4ed8; |
accent-blue-800 | accent-color: #1e40af; |
accent-blue-900 | accent-color: #1e3a8a; |
accent-blue-950 | accent-color: #172554; |
accent-indigo-50 | accent-color: #eef2ff; |
accent-indigo-100 | accent-color: #e0e7ff; |
accent-indigo-200 | accent-color: #c7d2fe; |
accent-indigo-300 | accent-color: #a5b4fc; |
accent-indigo-400 | accent-color: #818cf8; |
accent-indigo-500 | accent-color: #6366f1; |
accent-indigo-600 | accent-color: #4f46e5; |
accent-indigo-700 | accent-color: #4338ca; |
accent-indigo-800 | accent-color: #3730a3; |
accent-indigo-900 | accent-color: #312e81; |
accent-indigo-950 | accent-color: #1e1b4b; |
accent-violet-50 | accent-color: #f5f3ff; |
accent-violet-100 | accent-color: #ede9fe; |
accent-violet-200 | accent-color: #ddd6fe; |
accent-violet-300 | accent-color: #c4b5fd; |
accent-violet-400 | accent-color: #a78bfa; |
accent-violet-500 | accent-color: #8b5cf6; |
accent-violet-600 | accent-color: #7c3aed; |
accent-violet-700 | accent-color: #6d28d9; |
accent-violet-800 | accent-color: #5b21b6; |
accent-violet-900 | accent-color: #4c1d95; |
accent-violet-950 | accent-color: #2e1065; |
accent-purple-50 | accent-color: #faf5ff; |
accent-purple-100 | accent-color: #f3e8ff; |
accent-purple-200 | accent-color: #e9d5ff; |
accent-purple-300 | accent-color: #d8b4fe; |
accent-purple-400 | accent-color: #c084fc; |
accent-purple-500 | accent-color: #a855f7; |
accent-purple-600 | accent-color: #9333ea; |
accent-purple-700 | accent-color: #7e22ce; |
accent-purple-800 | accent-color: #6b21a8; |
accent-purple-900 | accent-color: #581c87; |
accent-purple-950 | accent-color: #3b0764; |
accent-fuchsia-50 | accent-color: #fdf4ff; |
accent-fuchsia-100 | accent-color: #fae8ff; |
accent-fuchsia-200 | accent-color: #f5d0fe; |
accent-fuchsia-300 | accent-color: #f0abfc; |
accent-fuchsia-400 | accent-color: #e879f9; |
accent-fuchsia-500 | accent-color: #d946ef; |
accent-fuchsia-600 | accent-color: #c026d3; |
accent-fuchsia-700 | accent-color: #a21caf; |
accent-fuchsia-800 | accent-color: #86198f; |
accent-fuchsia-900 | accent-color: #701a75; |
accent-fuchsia-950 | accent-color: #4a044e; |
accent-pink-50 | accent-color: #fdf2f8; |
accent-pink-100 | accent-color: #fce7f3; |
accent-pink-200 | accent-color: #fbcfe8; |
accent-pink-300 | accent-color: #f9a8d4; |
accent-pink-400 | accent-color: #f472b6; |
accent-pink-500 | accent-color: #ec4899; |
accent-pink-600 | accent-color: #db2777; |
accent-pink-700 | accent-color: #be185d; |
accent-pink-800 | accent-color: #9d174d; |
accent-pink-900 | accent-color: #831843; |
accent-pink-950 | accent-color: #500724; |
accent-rose-50 | accent-color: #fff1f2; |
accent-rose-100 | accent-color: #ffe4e6; |
accent-rose-200 | accent-color: #fecdd3; |
accent-rose-300 | accent-color: #fda4af; |
accent-rose-400 | accent-color: #fb7185; |
accent-rose-500 | accent-color: #f43f5e; |
accent-rose-600 | accent-color: #e11d48; |
accent-rose-700 | accent-color: #be123c; |
accent-rose-800 | accent-color: #9f1239; |
accent-rose-900 | accent-color: #881337; |
accent-rose-950 | accent-color: #4c0519; |
accent-auto | accent-color: auto; |
使用 accent-{color}
实用程序更改元素的强调色。这对于通过覆盖浏览器默认颜色来设置复选框和单选按钮组等元素的样式很有用。
<label>
<input type="checkbox" checked> Browser default
</label>
<label>
<input type="checkbox" class="accent-pink-500" checked> Customized
</label>
虽然可以使用颜色不透明度修饰符控制强调色的不透明度,但目前只有 Firefox 支持 rgba()
alpha 值(上次测试时间为 2021 年 11 月)。
<input type="checkbox" class="accent-emerald-500/25" checked> Emerald
Tailwind 允许您使用变体修饰符在不同状态下有条件地应用实用程序类。例如,使用 hover:accent-pink-500
仅在悬停时应用 accent-pink-500
实用程序。
<input type="checkbox" class="accent-pink-300 focus:accent-pink-500" checked>
请注意,虽然可以使用 hover
和 active
修饰符设置强调色,但结果颜色会略微不同于您设置的颜色,因为浏览器会自动调整这两个状态的强调色亮度。
有关所有可用状态修饰符的完整列表,请查看 悬停、焦点和其他状态 文档。
您还可以使用变体修饰符来定位媒体查询,例如响应式断点、暗模式、prefers-reduced-motion 等等。例如,使用 md:accent-pink-500
仅在中等屏幕尺寸及以上应用 accent-pink-500
实用程序。
<input type="checkbox" class="accent-pink-300 md:accent-pink-500" checked>
要了解更多信息,请查看有关 响应式设计、暗模式 和 其他媒体查询修饰符 的文档。
默认情况下,Tailwind 会将整个 默认颜色调色板 作为强调色提供。您可以通过编辑 tailwind.config.js
文件中的 theme.colors
或 theme.extend.colors
来 自定义颜色调色板。
module.exports = {
theme: {
extend: {
colors: {
'regal-blue': '#243c5a',
},
}
}
}
或者,您也可以通过编辑 tailwind.config.js
文件中的 theme.accentColor
或 theme.extend.accentColor
来自定义强调色。
在 主题自定义 文档中了解有关自定义默认主题的更多信息。
如果您需要使用一个不适合包含在主题中的 accent-color
值,请使用方括号使用任何任意值动态生成属性。
<input type="checkbox" class="accent-[#50d71e]" checked>
在 任意值 文档中了解有关任意值支持的更多信息。